Don't forget the BYC Qualifiers that take place in Blackpool on the 3rd and 4th of March.
Get the entry form by clicking on the "Latest Events" link on the left of this page.
| Place | Name | Club | Points |
| 1 | Kwong, Dominic | Salle Kiss | 100 |
| 2 | Bell, Tom | Salle Kiss | 80 |
| 3T | Houghton, Ben | Salle Kiss | 64 |
| 3T | Green, Ben | Salle Kiss | 64 |
| Place | Name | Club | Points |
| 1 | Newton-Hughes, Phoebe | Salle Kiss | 150 |
| 2 | Jones, Rachel | Salle Kiss | 120 |
| 3T | Harman, Sally | Liverpool Fencing Club | 96 |
| 3T | McCarthy, Regan | Liverpool Fencing Club | 96 |
| 5 | Walker, Matilda | Salle Kiss | 84 |
| 6 | Lewis, Juliette | Salle Kiss | 72 |
| Place | Name | Club | Points |
| 1 | Webster, Morgan | Louth Fencing Club | 100 |
| 2 | Webster, Connor | Louth Fencing Club | 80 |
| 3T | Harrison, Daniel | Liverpool Fencing Club | 64 |
| 3T | Crookes, Toby | Liverpool Fencing Club | 64 |
No Entries
| Place | Name | Club | Points |
| 1 | Phillips-Langley, Thomas | Dunes Fencing Club | 100 |
| 2 | Powis, Ollie | Harrogate Fencing Club | 80 |
| 3T | Doughty, James | Liverpool Fencing Club | 64 |
| 3T | Marenco, Edoardo | Liverpool Fencing Club | 64 |
No Entries
No Entries
| Place | Name | Club | Points |
| 1 | Heap, Hannah | Blackpool Fencing Club | 25 |
| Place | Name | Club | Points |
| 1 | Farrington, Ben | Romiley Fencing Club | 25 |
| Place | Name | Club | Points |
| 1 | Armer, Elizabeth | Morecambe Blades | 50 |
| 2 | Heap, Jasmine | Blackpool Fencing Club | 40 |
| Place | Name | Club | Points |
| 1 | Powis, Ollie | Harrogate Fencing Club | 25 |
| Place | Name | Club | Points |
| 1 | Ng, Ashley | Stonyhurst Fencing Club | 50 |
| 2 | Crabtree, Kelly | Romiley Fencing Club | 40 |
| Place | Name | Club | Points |
| 1 | Smith, Rohan | Rivington Park Fencing Club | 100 |
| 2 | Sale, Cormac | Rivington Park Fencing Club | 80 |
| 3T | Westhead, Daniel | Rivington Park Fencing Club | 64 |
| 3T | Armer, Alexander | Morecambe Blades | 64 |
| Place | Name | Club | Points |
| 1 | Sharplin, Aliyah | Rivington Park Fencing Club | 50 |
| 2 | Armer, Katharine | Morecambe Blades | 40 |
| Place | Name | Club | Points |
| 1 | Edwards, James | Rivington Park Fencing Club | 325 |
| 2 | Malarky, Mathew | Rivington Park Fencing Club | 260 |
| 3T | Carter, Toby | West Fife Fencing Club | 208 |
| 3T | Tully, Jacob | Tameside Fencing Club | 208 |
| 5 | Westhead, Joseph | Rivington Park Fencing Club | 182 |
| 6 | Edwards, Thomas | Rivington Park Fencing Club | 156 |
| 7 | Holden, James | Rivington Park Fencing Club | 130 |
| 8 | Tilling, Robert | Trafford Fencing Club | 117 |
| 9 | Hastings, Daniel | Bolton Fencing Club | 104 |
| 10 | Beally, Mark | Herdwick Fencing Club | 91 |
| 11 | Farrell, Kieren | Rivington Park Fencing Club | 78 |
| 12 | Austin, Josh | Herdwick | 65 |
| 13 | Swires, Adam | Rivington Park Fencing Club | 52 |
| Place | Name | Club | Points |
| 1 | Walsh, Charlotte | Rivington Park Fencing Club | 25 |
| Place | Name | Club | Points |
| 1 | Brennan, Lewis | Rivington Park Fencing Club | 50 |
| 2 | Austin, Josh | Herdwick Fencing Club | 260 |
No Entries
| Sat Mar 03 @12:00 - 2012 British Youth Championship Qualifiers. |
| Sun Mar 04 @12:00 - 2012 British Youth Championship Qualifiers. |